PinochUKka
Fits Renault Master III Movano NV400 [2010-On] Rear Left Door Moulding Strip 768F20004R
PINO SKU: SL 103432Couldn't load pickup availability
Rear Left Door Moulding Strip with Clips
Fits
Vauxhall Movano II B Bus 2010 Onward
Vauxhall Movano II B Van 2010 Onward
Vauxhall Movano II B Platform / Chassis 2010 Onward
Renault Master MK3 Master III Bus 2010 Onward
Renault Master MK3 Master III Van 2010 Onward
Renault Master MK3 Master III Platform / Chassis 2010 Onward
- UK: Passenger Side - Nearside / EU: Driver Side
- Fitting Position: Rear Left Small Section on Tyre, Moulding Protective Trim
- Detail: Durable, Quality Sidewall Trim
- Easy Installation, Black Protective Strip Trim with Clips
- Rear Left Small Sidewall Trim, Replacement Strip Part
- Side Door Pillar, Moulding Protective Strip Replacement
Reference OEM:
4419553, 93197649, 76 8F 200 04R, 768F20004R
*** Compatibility Check List ***
Make | Vehicle | Model year | kW | HP | cc | Design | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 12.2010 - | 74 | 101 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 05.2014 - | 81 | 110 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 12.2010 - | 92 | 125 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 05.2014 - | 100 | 136 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 12.2010 - | 107 | 146 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 01.2013 - | 110 | 150 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 05.2014 - | 120 | 163 | 2298 | Bus | |
Opel | MOVANO B Bus (X62) 2.3 CDTI FWD (JV) | 07.2015 - | 125 | 170 | 2298 | Bus | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 05.2010 - | 74 | 101 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 05.2010 - | 74 | 101 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 02.2012 - | 81 | 110 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 05.2010 - | 92 | 125 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 05.2010 - | 92 | 125 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 11.2016 - | 96 | 131 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 11.2016 - | 96 | 131 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 05.2010 - | 107 | 146 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 05.2010 - | 107 | 146 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 05.2014 - | 100 | 136 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 05.2014 - | 100 | 136 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 01.2013 - | 110 | 150 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 01.2013 - | 110 | 150 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 05.2014 - | 120 | 163 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI RWD (FV) | 05.2014 - | 120 | 163 | 2298 | Van | |
Opel | MOVANO B Van (X62) 2.3 CDTI FWD (FV) | 11.2016 - | 125 | 170 | 2298 | Van | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2010 - | 74 | 101 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 05.2010 - | 74 | 101 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2014 - | 81 | 110 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2010 - | 92 | 125 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 05.2010 - | 92 | 125 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 11.2016 - | 96 | 131 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 11.2016 - | 96 | 131 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2014 - | 100 | 136 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 05.2014 - | 100 | 136 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2010 - | 107 | 146 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 05.2010 - | 107 | 146 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 01.2013 - | 110 | 150 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 01.2013 - | 110 | 150 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 05.2014 - | 120 | 163 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI RWD (EV, HV, UV) | 05.2014 - | 120 | 163 | 2298 | Platform/Chassis | |
Opel | MOVANO B Platform/Chassis (X62) 2.3 CDTI FWD (EV, HV, UV) | 11.2016 - | 125 | 170 | 2298 | Platform/Chassis | |
Renault | MASTER III Bus (JV) 2.3 dCi 100 FWD (JV0A, JV0B, JV0G, JV0H) | 02.2011 - | 74 | 101 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 110 FWD (JV0R, JV0W) | 09.2014 - | 81 | 110 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 125 FWD (JV0C, JV0D, JV0H, JV0G, JV0J) | 02.2011 - | 92 | 125 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 135 FWD (JV0N, JV08) | 07.2014 - | 100 | 136 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 145 FWD (JV0F, JV0S, JV0T) | 02.2011 - | 107 | 146 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 150 FWD (JV0F, JV03) | 10.2012 - | 110 | 150 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 165 FWD (JV0P, JV0U) | 07.2014 - | 120 | 163 | 2298 | Bus | |
Renault | MASTER III Bus (JV) 2.3 dCi 170 FWD (JV0L) | 07.2015 - | 125 | 170 | 2298 | Bus | |
Renault | MASTER III Van (FV) 2.3 dCi 100 FWD (FV0A, FV0B, FV0G, FV0K, FV0H) | 02.2010 - | 74 | 101 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 100 RWD (FV0B) | 02.2010 - | 74 | 101 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 110 FWD (FV0R, FV0W) | 09.2014 - | 81 | 110 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 125 FWD (FV0C, FV0D, FV0G, FV0H, FV0J, FV0K) | 02.2010 - | 92 | 125 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 125 RWD (FV0C, FV0D, FV0H, FV0J, FV0A, FV0K) | 02.2010 - | 92 | 125 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 130 FWD (FV0M, FV0Y) | 06.2016 - | 96 | 130 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 130 RWD (FV01, FV10, FV11, FV12) | 03.2012 - | 96 | 130 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 135 FWD (FV0N, FV08) | 07.2014 - | 100 | 136 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 135 RWD (FV0N) | 07.2014 - | 100 | 136 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 145 FWD (FV0E, FV0F, FV0H, FV02, FV0M, FV0S,... | 02.2010 - | 107 | 146 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 145 RWD (FV0E, FV0F, FV0T, FV10, FV12) | 02.2010 - | 107 | 146 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 150 FWD (FV0F, FV03) | 03.2013 - | 110 | 150 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 150 RWD (FV0F) | 03.2013 - | 110 | 150 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 165 FWD (FV0P, FV0U, FV11, FV12) | 07.2014 - | 120 | 163 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 165 RWD (FV0P, FV0U, FV10, FV12) | 07.2014 - | 120 | 163 | 2298 | Van | |
Renault | MASTER III Van (FV) 2.3 dCi 170 FWD (FV0L) | 07.2015 - | 125 | 170 | 2298 | Van | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 FWD (EV0A, EV0B, HV0A, HV0B, UV0A, UV0B,... | 02.2010 - | 74 | 101 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 100 RWD (HV0B, UV0B) | 02.2010 - | 74 | 101 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 110 FWD (EV0R, EV0W, HV0R, HV0W, UV0R, UV0W) | 09.2014 - | 81 | 110 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 FWD (EV0C, EV0D, EV0J, HV0C, HV0D, HV0H,... | 02.2010 - | 92 | 125 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | 02.2010 - | 92 | 125 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 130 FWD (EV0Y, HV0Y, UV0M, UV0Y) | 03.2012 - | 96 | 130 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 07.2016 - | 96 | 130 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 FWD (EV0N, HV0N, UV0N, EV08, HV08, UV08) | 07.2014 - | 100 | 136 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 135 RWD (HV0N, UV0N) | 07.2014 - | 100 | 136 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 FWD (EV0E, EV0F, HV0E, HV0F, UV0E, UV0F,... | 02.2010 - | 107 | 146 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | 02.2010 - | 107 | 146 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 FWD (EV0F, HV0F, UV0F, EV03, HV03, UV03) | 03.2013 - | 110 | 150 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 150 RWD (HV0F, UV0F) | 03.2013 - | 110 | 150 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 FWD (EV0P, EV0U, EV11, EV12, HV0P, HV0U,... | 07.2014 - | 120 | 163 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 07.2014 - | 120 | 163 | 2298 | Platform/Chassis | |
Renault | MASTER III Platform/Chassis (EV, HV, UV) 2.3 dCi 170 FWD (EV0L, HV0L, UV0L) | 06.2016 - | 125 | 170 | 2298 | Platform/Chassis |




